Type | Measurement (All units in inches) | ||||||||
Rated Pipe or Tube Size | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 3 |
All Pipe OD | .54 | .675 | .840 | 1.050 | 1.315 | 1.660 | 1.900 | 2.375 | 3.5 |
Water Pipe Skd 40 ID | .364 | .493 | .622 | .824 | 1.049 | 1.380 | 1.610 | 2.067 | 2.469 |
Water Pipe Skd 80 ID | .302 | .423 | .546 | .742 | .957 | 1.278 | 1.5 | 1.939 | |
PVC Pipe 125# ID | .935 | 1.525 | |||||||
PVC Pipe 200# ID | .915 | 1.175 | |||||||
PVC Pipe Skd 40 ID | .354 | .483 | .602 | .804 | 1.029 | 1.59 | 2.047 | 3.042 | |
PVC Pipe Skd 80 ID | .288 | .407 | .546 | .724 | .935 | 1.256 | 1.476 | 1.913 | 2.864 |
PVC Nipples Skd 80 ID (Nipples are Skd. 80) |
.302 | .423 | .55 | .74 | .957 | 1.278 | 1.5 | 1.939 | 2.90 |
PVC Coupling OD (Approx.) | 1.075 | 1.275 | 1.605 | 1.970 | 2.25 | 2.735 | |||
Rated EMT Elec. Conduit Size | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |||
EMT Elec. Conduit OD | .71 | .92 | 1.16 | 1.51 | 1.74 | 2.2 | |||
EMT Elec. Conduit ID | .615 | .824 | 1.050 | ||||||
Rated Alum Tube Size | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
Alum Tube OD | .25 | .375 | .5 | .75 | 1.0 | 1.25 | 1.5 | 2 | |
Alum.Tube .035Wall ID | .18 | 3.05 | .43 | .68 | .93 | 1.18 | 1.43 | 1.93 | |
Alum.Tube .049Wall ID | .15 | .277 | .402 | .652 | .902 | 1.152 | 1.402 | 1.902 | |
Alum.Tube .065Wall ID | .12 | .245 | .37 | .62 | .87 | 1.12 | 1.37 | 1.87 | |
Rated Copper Water Pipe Size | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | 1 1/2 | |
Copper Water Pipe OD | .375 | .5 | .625 | .75 | .875 | 1.125 | 1.375 | 1.625 | |
Copper Water Pipe "L" ID | .315 | .44 | .545 | .666 | .785 | 1.025 | 1.265 | 1.505 | |
Copper Water Pipe "K"ID | .305 | .402 | .527 | .652 | .745 | .995 | 1.245 | 1.481 | |
Expensive but could make collars. Turns nice in a lathe. Will not gall aluminum | |||||||||
Rated Galvanized Fence Tubing Size (Cheap) | 1 3/8 | 1 5/8 | 1 7/8 | 2 3/4 | |||||
Equivalent Pipe Size | 1.0 | 1.25 | 1.5 | 2.0 | |||||
Fence Tubing OD (Approx..) | 1.375 | 1.625 | 1.875 | 2.375 | |||||
Rough ID (Approx.) | 1.237 | 1.487 | 1.737 | 2.237 | |||||
Bolt Size | 10/32 | 1/4 | 5/16 | 3/8 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 1 |
Bolt Actual OD | .185 | .244 | .307 | .369 | .495 | .620 | .745 | .87 .995 | |
Average hardware store bolts. Not precision bolts which are exactly rated size. 5/1000 can be a loose fit in a short fitting part.Coupling nuts are usually smaller OD than regular nuts. |